ProWork payroll GL mapping
How Rackson payroll earnings, deductions, and taxes map to GL accounts by brand, location, and position.
This is the UKG/SaaShr General Ledger Settings report for Rackson payroll, simplified into a single sortable table.
Source: PRO Work GL Mapping - RRS & RCY.xlsx.
How rules work. Rules are evaluated in Line # order (lowest first). Each rule maps a type of pay, deduction, or tax to a GL account based on the employee's brand, location, and position. Suppressed means no GL entry is created.
Column guide
| Column | Meaning |
|---|---|
| Line # | Original rule sequence number from the source report. |
| Rule Name | Descriptive label for the mapping rule. |
| GL Account / Offset | The GL account (and offset segment, if shown) the entry posts to. |
| Brand / Entity | Which brand(s) the rule applies to — Burger King, Daves Hot Chicken, Popeyes, Corporate, or All. |
| Location Condition | Location-based criteria that must be met. |
| Position Condition | Position/job-based criteria that must be met. |
| Earning / Deduction Type | The specific pay types, deductions, or taxes the rule captures. |
| Category | Whether the rule maps an Earning (paid to the employee), a Deduction (withheld from the employee), or Other (employer-paid tax/expense, internal transfer, or suppressed). |
Abbreviations: RRS = Rackson Restaurants (Burger King / Corporate entity) · DHC = Daves Hot Chicken
GL mapping rules
| 10 | Hourly Labor | Earning | 60200 | All | Any | Crew | Regular GL earnings (excl. OT, Severance) |
|---|---|---|---|---|---|---|---|
| 10 | Training/Comp/Referral Bonus & Special Payment - Store | Earning | 60500 | All | Non-Corporate | Any | Bonus-Training, Bonus-Comp, Bonus-Referral, Special Payment |
| 11 | Training/Comp/Referral Bonus & Special Pymt - Admin | Earning | 80250 | All | Corporate | Executive, Accounting, HR, Ops Division BK, Ops BK Region 1/2/3/4, Payroll Manager | Bonus-Training, Bonus-Comp, Bonus-Referral, Special Payment — Uses Format #2 |
| 12 | 1099 Earnings | Earning | 80100-91003 | All | Any | Human Resources | 1099 Earnings Hours |
| 15 | Salaried Management | Earning | 60100 | All | Any | Manager, Multi-Unit Manager (Do Not Use) | GL Earnings or Bonus-Comp (excl. OT, Severance) |
| 20 | Hourly Management Wages | Earning | 60150 | All | Any | Shift Leader, Assistant Manager | GL Earnings or Bonus-Comp (excl. OT, Severance) |
| 25 | CC Tips - DHC | Earning | 21100 | Daves Hot Chicken | Any | Any | CC Tips, CC Tips (copy) |
| 26 | Cash Tips - DHC | Earning | 21100 | Daves Hot Chicken | Any | Any | Cash Tips - Declared, Cash Tips, Cash Tips-RMB, Is Cash |
| 50 | District Manager & Director | Earning | 80200 | All | Any | Ops BK Region 1/2/3/4, Ops Division BK, Ops Division DHC, Ops DHC Region 1 | GL Earnings (excl. Severance) — Uses Format #2 |
| 60 | Office & Admin Wages | Earning | 80100 | All | Corporate or Daves Hot Chicken/Corporate Office (incl. subtree) | Payroll Manager, Accounting, HR, IT, Executive, Ops Services/Training, Asset Management, Development, Ops DHC Training, Finance | GL Earnings (excl. Severance) — Uses Format #2 |
| 61 | Office & Admin Wages - DHC Executive | Earning | 80100-2091001 | Daves Hot Chicken | Daves Hot Chicken/Corporate Office (incl. subtree) | Executive | GL Earnings (excl. Severance) |
| 70 | Quarterly Bonus - BKC Stores & Admin | Earning | 21800-91002 | Burger King | Burger King or Corporate (incl. subtree) | Any | Bonus, Bonus (Supplemental Tax Rate), Bonus FSS, Bonus RCP, Bonus Quarterly |
| 70 | Quarterly Bonus - DHC Stores & Admin | Earning | 21800-2091002 | Daves Hot Chicken | Daves Hot Chicken (incl. subtree) | Any | Bonus, Bonus (Supplemental Tax Rate), Bonus FSS, Bonus RCP, Bonus Quarterly |
| 80 | Maintenance Wages - Ops Region 1 | Earning | 80500-91021 | All | Any | Maintenance Ops BK Region 1 (91021, incl. subtree) | GL Earnings (excl. Severance), Cell Phone Reimbursement, Special Payment |
| 80 | Maintenance Wages - Ops Region 4 | Earning | 80500-91022 | All | Corporate/Corporate Office Ohio | Maintenance Ops BK Region 4 (91022, incl. subtree) | GL Earnings (excl. Severance), Cell Phone Reimbursement, Special Payment |
| 80 | Maintenance Wages - Ops Region 2 | Earning | 80500-91023 | All | Any | Maintenance Ops BK Region 2 (91023, incl. subtree) | GL Earnings (excl. Severance), Cell Phone Reimbursement, Special Payment |
| 80 | Maintenance Wages - Ops Region 3 | Earning | 80500-91024 | All | Any | Maintenance Ops BK Region 3 (91024, incl. subtree) | GL Earnings (excl. Severance), Cell Phone Reimbursement, Special Payment |
| 80 | Maintenance Wages - Ops Maint | Earning | 80500-99999 | All | Any | Ops Maintenance (incl. subtree) | GL Earnings (excl. Severance), Cell Phone Reimbursement, Special Payment |
| 90 | Cell Reimburse - Admin | Earning | 81210 | All | Corporate or Daves Hot Chicken (incl. subtree) | Any | Cell Phone Reimbursement — Uses Format #2 |
| 91 | Cell Reimburse - DHC Executive | Earning | 81210-2091001 | Daves Hot Chicken | Daves Hot Chicken/Corporate Office (incl. subtree) | Executive | Cell Phone Reimbursement |
| 95 | Car Allowance - Maintenance Ops Reg 1 | Earning | 80500-91021 | All | Excl. Corporate/Corporate Office Ohio | Maintenance Ops BK Region 1 (91021, incl. subtree) | Allowance, Car Allowance, Additional Allowance, Auto Allowance |
| 95 | Car Allowance - Maintenance Ops Reg 4 | Earning | 80500-91022 | All | Any | Maintenance Ops BK Region 4 (91022, incl. subtree) | Allowance, Car Allowance, Additional Allowance, Auto Allowance |
| 95 | Car Allowance - Maintenance Ops Reg 2 | Earning | 80500-91023 | All | Any | Maintenance Ops BK Region 2 (91023, incl. subtree) | Allowance, Car Allowance, Additional Allowance, Auto Allowance |
| 95 | Car Allowance - Maintenance Ops Reg 3 | Earning | 80500-91024 | All | Any | Maintenance Ops BK Region 3 (91024, incl. subtree) | Allowance, Car Allowance, Additional Allowance, Auto Allowance |
| 95 | Car Allowance - DHC Executive | Earning | 81200-2091001 | Daves Hot Chicken | Daves Hot Chicken/Corporate Office (incl. subtree) | Executive | Allowance, Car Allowance, Additional Allowance, Auto Allowance |
| 95 | Car Allowance - Admin | Earning | 81200 | All | Corporate or Daves Hot Chicken/Corporate Office (incl. subtree) | Any | Allowance, Car Allowance, Additional Allowance, Auto Allowance — Uses Format #2 |
| 96 | Moving Expenses - Admin DHC | Earning | 88240 | Daves Hot Chicken | Daves Hot Chicken/Corporate Office (incl. subtree) | Any | Moving Expenses — Uses Format #2 |
| 96 | Moving Expenses - Admin | Earning | 88240 | All | Corporate (incl. subtree) | Any | Moving Expenses — Uses Format #2 |
| 100 | Severance Pay | Earning | 88240 | All | Any | Any | Severance — Uses Format #2 |
| 150 | ER Tax Expense | Other | 60900 | Burger King, DHC/Connecticut, DHC/New York | Burger King, DHC/Connecticut, DHC/New York (incl. subtree) | Excl. Maintenance Ops BK Region 1 | Employer tax (DR offset) |
| 155 | ER Tax Expense Maintenance - Ops Reg 4 | Other | 80500-91022 | All | Any | Maintenance Ops BK Region 4 (91022, incl. subtree) | Employer tax (DR offset) |
| 155 | ER Tax Expense Maintenance - Ops Reg 2 | Other | 80500-91023 | All | Any | Maintenance Ops BK Region 2 (91023, incl. subtree) | Employer tax (DR offset) |
| 155 | ER Tax Expense Maintenance - Ops Reg 3 | Other | 80500-91024 | All | Any | Maintenance Ops BK Region 3 (91024, incl. subtree) | Employer tax (DR offset) |
| 155 | ER Tax Expense Maintenance - Ops Reg 1 | Other | 80500-91021 | All | Any | Maintenance Ops BK Region 1 (91021, incl. subtree) | Employer tax (DR offset) |
| 156 | ER Tax Expense MIT | Other | 80900-91006 | All | Any | IT | Employer tax (DR offset) |
| 160 | ER Tax Expense - Admin | Other | 80900 | All | Corporate/Corporate Office (incl. subtree) | Excl. Maintenance Ops BK Region 1, Excl. IT | Employer tax (DR offset) — Uses Format #2 |
| 161 | ER Tax Expense - DHC Exec | Other | 80900-2091001 | Daves Hot Chicken | Daves Hot Chicken/Corporate Office (incl. subtree) | Executive | Employer tax (DR offset) |
| 161 | ER Tax Expense - Admin DHC | Other | 80900 | Daves Hot Chicken | Daves Hot Chicken/Corporate Office (incl. subtree) | Any | Employer tax (DR offset) — Uses Format #2 |
| 200 | Garnishments/Child Support - RRS | Deduction | 22100-91002 | Burger King, Corporate | Burger King or Corporate (default location) | Any | Child Support/Garnishments, Levy |
| 201 | Garnishments/Child Support - DHC | Deduction | 22100-2091002 | Daves Hot Chicken | Daves Hot Chicken (default location, incl. subtree) | Any | Child Support/Garnishments, Levy |
| 203 | HSA Payable | Deduction | 21900-91002 | All | Any | Any | Health Savings Account (Family or Individual) |
| 204 | Employee Advances | Other | 12800 | All | Any | Any | Advance |
| 205 | 401K ER Match - Store | Other | 60905 | Burger King, DHC/Connecticut, DHC/New York | Burger King, DHC/Connecticut, DHC/New York (incl. subtree) | Any | 401k or Roth 401k (employer match, DR) |
| 210 | 401K ER Match - Admin | Other | 80300 | All | Corporate/Corporate Office (incl. subtree) | Excl. Maintenance Ops BK Region 1 | 401k or Roth 401k (employer match, DR) — Uses Format #2 |
| 210 | 401K ER Match - DHC Exec | Other | 80300-2091001 | Daves Hot Chicken | Daves Hot Chicken/Corporate Office (incl. subtree) | Executive | 401k or Roth 401k (employer match, DR) |
| 210 | 401K ER Match - Admin DHC | Other | 80300 | Daves Hot Chicken | Daves Hot Chicken/Corporate Office (incl. subtree) | Any | 401k or Roth 401k (employer match, DR) — Uses Format #2 |
| 211 | 401K ER Match MIT | Other | 80500-91006 | All | Any | IT | 401k or Roth 401k (employer match, DR) |
| 211 | 401K ER Match Maintenance - Ops Reg 1 | Other | 80500-91021 | All | Any | Maintenance Ops BK Region 1 (91021, incl. subtree) | 401k or Roth 401k (employer match, DR) |
| 211 | 401K ER Match Maintenance - Ops Reg 4 | Other | 80500-91022 | All | Any | Maintenance Ops BK Region 4 (91022, incl. subtree) | 401k or Roth 401k (employer match, DR) |
| 211 | 401K ER Match Maintenance - Ops Reg 2 | Other | 80500-91023 | All | Any | Maintenance Ops BK Region 2 (91023, incl. subtree) | 401k or Roth 401k (employer match, DR) |
| 211 | 401K ER Match Maintenance - Ops Reg 3 | Other | 80500-91024 | All | Any | Maintenance Ops BK Region 3 (91024, incl. subtree) | 401k or Roth 401k (employer match, DR) |
| 212 | 401K Payable - RRS | Deduction | 21600-91002 | Burger King, Corporate | Burger King or Corporate (default location) | Any | 401k or Roth 401k (employee, or employer CR offset) |
| 212 | 401K Payable - DHC | Deduction | 21600-2091002 | Daves Hot Chicken | Daves Hot Chicken (default location, incl. subtree) | Any | 401k or Roth 401k (employee, or employer CR offset) |
| 215 | 401K Loans - RRS | Deduction | 21600-91002 | Burger King, Corporate | Burger King or Corporate (default location) | Any | 401K Loans |
| 215 | BK Family Fund - RRS | Deduction | 21700-91002 | Burger King, Corporate | Burger King or Corporate (default location) | Any | BK Family Fund |
| 219 | ER Medical (Suppressed) | Other | Suppressed | All | Any | Any | Dental, Health, Vision Sec125; Accident, Hospital Indemnity, Critical Illness, Critical Illness Spouse Post Tax (employer CR or DR) — No GL entry created |
| 220 | Medical - Stores | Deduction | 61200 | Burger King, DHC/New York, DHC/Connecticut | Burger King, DHC/New York, DHC/Connecticut (incl. subtree) | Any | Health Sec125, Dental Post Tax, NJ Medical Insurance Fee, Critical Illness Post Tax, Accident Post Tax, Critical Illness Spouse Post Tax, Hospital Indemnity Post Tax, BENFTREPAY |
| 220 | Medical - Admin | Deduction | 82540 | All | Corporate/Corporate Office (incl. subtree) | Excl. Maintenance Ops BK Region 1 | Health Sec125, Dental Post Tax, NJ Medical Insurance Fee, Accident Post Tax, Critical Illness Post Tax, Critical Illness Spouse Post Tax, Hospital Indemnity Post Tax, BENFTREPAY — Uses Format #2 |
| 221 | Medical - Admin DHC | Deduction | 82540 | Daves Hot Chicken | Daves Hot Chicken/Corporate Office (incl. subtree) | Any | Health Sec125, Dental Post Tax, NJ Medical Insurance Fee, Accident Post Tax, Critical Illness Post Tax, Critical Illness Spouse Post Tax, Hospital Indemnity Post Tax, Dental Sec125, Vision Sec125 — Uses Format #2 |
| 221 | Medical - DHC Exec | Deduction | 82540-2091001 | Daves Hot Chicken | Daves Hot Chicken/Corporate Office (incl. subtree) | Executive | Health Sec125, Dental Post Tax, NJ Medical Insurance Fee, Accident Post Tax, Critical Illness Post Tax, Critical Illness Spouse Post Tax, Hospital Indemnity Post Tax, Dental Sec125, Vision Sec125 — Uses Format #2 |
| 225 | Medical Maintenance - Ops Reg 1 | Deduction | 80500-91021 | All | Any | Maintenance Ops BK Region 1 (91021, incl. subtree) | Health Sec125, Vision Sec125, Dental Sec125, Dental Post Tax, NJ Medical Insurance Fee, Hospital Indemnity Post Tax, Accident Post Tax, Critical Illness Post Tax, Critical Illness Spouse Post Tax |
| 225 | Medical Maintenance - Ops Reg 2 | Deduction | 80500-91023 | All | Any | Maintenance Ops BK Region 2 (91023, incl. subtree) | Health Sec125, Dental Post Tax, NJ Medical Insurance Fee, Dental Sec125, Vision Sec125, Accident Post Tax, Critical Illness Post Tax, Critical Illness Spouse Post Tax, Hospital Indemnity Post Tax |
| 225 | Medical Maintenance - Ops Reg 3 | Deduction | 80500-91024 | All | Any | Maintenance Ops BK Region 3 (91024, incl. subtree) | Health Sec125, Dental Post Tax, NJ Medical Insurance Fee, Dental Sec125, Vision Sec125, Accident Post Tax, Critical Illness Post Tax, Critical Illness Spouse Post Tax, Hospital Indemnity Post Tax |
| 225 | Medical Maintenance - Ops Reg 4 | Deduction | 80500-91022 | All | Any | Maintenance Ops BK Region 4 (91022, incl. subtree) | Health Sec125, Dental Post Tax, NJ Medical Insurance Fee, Dental Sec125, Vision Sec125, Accident Post Tax, Critical Illness Post Tax, Critical Illness Spouse Post Tax, Hospital Indemnity Post Tax |
| 226 | Vision | Deduction | 61200 | All | Non-Corporate | Any | Vision Sec125 |
| 226 | Teledoc | Deduction | 61200 | All | Non-Corporate | Any | Teledoc |
| 226 | Life Insurance | Deduction | 60910 | All | Non-Corporate | Any | Voluntary Life Insurance (Dependent, Employee, Spouse) |
| 226 | Vision - Corporate | Deduction | 82540 | All | Corporate (incl. subtree) | Any | Vision Sec125 — Uses Format #2 |
| 226 | Teledoc Corporate | Deduction | 82540 | All | Corporate (incl. subtree) | Any | Teledoc — Uses Format #2 |
| 226 | Life Insurance Corporate | Deduction | 82550 | All | Corporate (incl. subtree) | Any | Voluntary Life Insurance (Dependent, Employee, Spouse) — Uses Format #2 |
| 226 | Dental | Deduction | 61200 | All | Excl. Corporate, Excl. DHC/Corporate Office | Any | Dental Post Tax, Dental Sec125 |
| 226 | Dental Corporate | Deduction | 82540 | All | Corporate (incl. subtree) | Any | Dental Post Tax, Dental Sec125 — Uses Format #2 |
| 226 | Life Insurance - Maintenance Ops Reg 1 | Deduction | 80500-91021 | All | Excl. Corporate/Corporate Office Ohio | Maintenance Ops BK Region 1 (91021, incl. subtree) | Voluntary Life Insurance (Dependent, Employee, Spouse) |
| 226 | Dental Maintenance - Ops Reg 1 | Deduction | 80500-91021 | All | Any | Maintenance Ops BK Region 1 (91021, incl. subtree) | Dental Post Tax, Dental Sec125 |
| 226 | Vision Maintenance - Ops Reg 1 | Deduction | 80500-91021 | All | Any | Maintenance Ops BK Region 1 (91021, incl. subtree) | Vision Sec125 |
| 226 | Life Insurance - Maintenance Ops Reg 4 | Deduction | 80500-91022 | All | Corporate/Corporate Office Ohio | Maintenance Ops BK Region 4 (91022, incl. subtree) | Voluntary Life Insurance (Dependent, Employee, Spouse) |
| 226 | Life Insurance - Maintenance Ops Reg 2 | Deduction | 80500-91023 | All | Excl. Corporate/Corporate Office Ohio | Maintenance Ops BK Region 2 (91023, incl. subtree) | Voluntary Life Insurance (Dependent, Employee, Spouse) |
| 226 | Life Insurance - Maintenance Ops Reg 3 | Deduction | 80500-91024 | All | Corporate/Corporate Office Ohio | Maintenance Ops BK Region 3 (91024, incl. subtree) | Voluntary Life Insurance (Dependent, Employee, Spouse) |
| 226 | Life Insurance Admin DHC | Deduction | 82550 | Daves Hot Chicken | Daves Hot Chicken/Corporate Office (incl. subtree) | Any | Voluntary Life Insurance (Dependent, Employee, Spouse) — Uses Format #2 |
| 226 | Life Insurance DHC Executive | Deduction | 82550-2091001 | Daves Hot Chicken | Daves Hot Chicken/Corporate Office (incl. subtree) | Executive | Voluntary Life Insurance (Dependent, Employee, Spouse) |
| 227 | Dental - Admin DHC | Deduction | 82540 | Daves Hot Chicken | Daves Hot Chicken/Corporate Office (incl. subtree) | Any | Dental Post Tax, Dental Sec125 |
| 227 | Vision - Admin DHC | Deduction | 82540 | Daves Hot Chicken | Daves Hot Chicken/Corporate Office (incl. subtree) | Any | Vision Sec125 |
| 230 | Employee Advance - RRS | Other | 12800-91002 | Burger King, Corporate | Burger King or Corporate (default location) | Any | Loan, Advance |
| 231 | Employee Advance - FFF | Other | 12800-90101 | Popeyes | Popeyes (default location, incl. subtree) | Any | Loan, Advance |
| 232 | Employee Advance - RCC | Other | 12800-90201 | Burger King RCC | Burger King RCC (default location, incl. subtree) | Any | Loan, Advance |
| 240 | Commuter Travel - Admin | Deduction | 81200 | All | Corporate (incl. subtree) | Excl. Maintenance Ops BK Region 1 | Commuter Parking Sec125, Commuter Transit Sec125, NJ Commuter Transit Sec125 — Uses Format #2 |
| 245 | Commuter Travel Maintenance Ops Reg 1 | Deduction | 80500-91021 | All | Excl. Corporate/Corporate Office Ohio | Maintenance Ops BK Region 1 (91021, incl. subtree) | Commuter Parking Sec125, Commuter Transit Sec125, NJ Commuter Transit Sec125 |
| 245 | Commuter Travel Maintenance Ops Reg 4 | Deduction | 80500-91022 | All | Corporate/Corporate Office Ohio | Maintenance Ops BK Region 4 (91022, incl. subtree) | Commuter Parking Sec125, Commuter Transit Sec125, NJ Commuter Transit Sec125 |
| 245 | Commuter Travel Maintenance Ops Reg 3 | Deduction | 80500-91024 | All | Corporate/Corporate Office Ohio | Maintenance Ops BK Region 3 (91024, incl. subtree) | Commuter Parking Sec125, Commuter Transit Sec125, NJ Commuter Transit Sec125 |
| 245 | Commuter Travel Maintenance Ops Reg 2 | Deduction | 80500-91023 | All | Corporate/Corporate Office Ohio | Maintenance Ops BK Region 2 (91023, incl. subtree) | Commuter Parking Sec125, Commuter Transit Sec125, NJ Commuter Transit Sec125 |
| 250 | Commuter Travel - Store | Deduction | 60910 | Burger King | Burger King (incl. subtree) | Excl. Maintenance Ops BK Region 1 | Commuter Parking Sec125, Commuter Transit Sec125 |
| 260 | Bank Charge | Other | 82300-91002 | All | Any | Any | Bank Fee |
| 265 | Misc Travel | Other | 81100-91002 | All | Any | Any | Misc Travel |
| 275 | NY FLI / SDI - DHC Store | Deduction | 61100 | Daves Hot Chicken | Excl. Daves Hot Chicken/Corporate Office | Any | NY SDI (DHC), NY Family Leave Benefits (DHC) - employee tax |
| 275 | NY & NJ FLI / SDI - Corp | Deduction | 80900 | Burger King | Corporate/Corporate Office (incl. subtree) | Any | NY SDI (BK), NY Family Leave Benefits (BK), NJ SDI (BK) - employee tax — Uses Format #2 |
| 275 | NY & NJ FLI / SDI - BK Store | Deduction | 61100 | Burger King | Excl. Corporate/Corporate Office | Any | NY SDI (BK), NY Family Leave Benefits (BK), NJ SDI (BK) - employee tax |
| 275 | NY FLI / SDI - DHC Exec | Deduction | 80900-2091001 | Daves Hot Chicken | Daves Hot Chicken/Corporate Office (incl. subtree) | Executive | NY SDI (DHC), NY Family Leave Benefits (DHC) - employee tax |
| 275 | NY FLI / SDI - Admin DHC | Deduction | 80900 | Daves Hot Chicken | Daves Hot Chicken/Corporate Office (incl. subtree) | Any | NY SDI (DHC), NY Family Leave Benefits (DHC) - employee tax — Uses Format #2 |
| 300 | EE/ER Tax Liability - RRS | Other | 21000-91002 | Burger King, Corporate (RRS) | Any | Any | Employee tax, or employer tax CR (excl. NY/NJ SDI & FLI for Burger King) |
| 321 | EE/ER Tax Liability - DHC | Other | 21000-2091002 | Daves Hot Chicken | Any | Any | Employee tax, or employer tax CR (excl. NY SDI & FLI for DHC) |
| 400 | Invoice Service Credit (Suppressed) | Other | Suppressed | All | Any | Any | Invoice Service (Credit) — No GL entry created |
| 410 | Invoice Service Debit (Suppressed) | Other | Suppressed | All | Any | Any | Invoice Service (Debit) — No GL entry created |
| 450 | Direct Deposit/Checks - RRS | Other | 21000-91002 | Burger King, Corporate (RRS) | Any | Any | Check, Direct Deposit, DD Partial Return |
| 453 | Net Pay - DHC | Other | 21000-2091002 | Daves Hot Chicken | Any | Any | Net Pay, DD Partial Return |
| 455 | 3rd Party Sick Pay | Other | 21000-91002 | Burger King, Corporate | Burger King or Corporate (default location) | Any | 3rd Party Sick Pay (EE & ER Taxable/Non-Taxable, incl. NJ Taxes variants) |
| 460 | Suppress Vendor Payments (Suppressed) | Other | Suppressed | All | Any | Any | Vendor Payment (Credit or Debit) — No GL entry created |
| 500 | Suppress Invoice (Suppressed) | Other | Suppressed | All | Any | Any | Invoice (Credit or Debit), Owners Health, Fringe, WC Carrier CR/DR — No GL entry created |
GL earnings list
| 1 | Earning | Additional 14 Day |
|---|---|---|
| 2 | Earning | Additional 24 Hours |
| 3 | Earning | Additional 7 Day |
| 4 | Earning | Additional Hours |
| 5 | Earning | Additional Income |
| 6 | Earning | Bereavement |
| 7 | Earning | Bereavement-DNU |
| 8 | Earning | Cash Tips |
| 9 | Earning | Change 14 Day |
| 10 | Earning | Change 24 Hours |
| 11 | Earning | Change 7 Day |
| 12 | Earning | Clopening Shift Premium |
| 13 | Earning | Comp Holiday |
| 14 | Earning | Double Time |
| 15 | Earning | Double Time Legacy |
| 16 | Earning | Fair Work Week |
| 17 | Earning | Floating Holiday |
| 18 | Earning | Floating Holiday OLD |
| 19 | Earning | Holiday Off |
| 20 | Earning | Holiday On |
| 21 | Earning | Holiday-OLD |
| 22 | Earning | Jury Duty |
| 23 | Earning | Overtime |
| 24 | Earning | PA Right to Rest |
| 25 | Earning | Paid Parental Leave |
| 26 | Earning | Philadelphia FWW |
| 27 | Earning | Reduced 14 Day |
| 28 | Earning | Reduced 24 Hours |
| 29 | Earning | Reduced 7 Day |
| 30 | Earning | Reduced PFWW |
| 31 | Earning | Regular |
| 32 | Earning | Relocation |
| 33 | Earning | Reporting Time |
| 34 | Earning | Retro Pay |
| 35 | Earning | Severance |
| 36 | Earning | Shift Differential |
| 37 | Earning | Sick |
| 38 | Earning | Sick COVID-19 |
| 39 | Earning | Sick-OLD |
| 40 | Earning | Spread of Hours |
| 41 | Earning | Spread of Hours 2 |
| 42 | Earning | Tip Differential |
| 43 | Earning | Traumatic Pay |
| 44 | Earning | Vacation |
| 45 | Earning | Vacation OLD |
| 46 | Earning | Vacation Pay Out |
| Total Earning Types: 46 |
Location and department mapping
| Info | Location Name | Intacct Location ID |
|---|---|---|
| Popeyes/New York/10973 | 10973 | 10973 |
| Accounting | Accounting | 91002 |
| Asset Management | Asset Management | 91008 |
| Burger King/Delaware/BKC-00101 | BKC-00101 | 00101 |
| Burger King/New Jersey/BKC-00114 | BKC-00114 | 00114 |
| Burger King/Connecticut/BKC-00205 | BKC-00205 | 00205 |
| Burger King/New York/BKC-00236 | BKC-00236 | 00236 |
| Burger King/New Jersey/BKC-00280 | BKC-00280 | 00280 |
| Burger King/Ohio/BKC-00342 | BKC-00342 | 00342 |
| Burger King/Ohio/BKC-00368 | BKC-00368 | 00368 |
| Burger King/Connecticut/BKC-00440 | BKC-00440 | 00440 |
| Burger King/Connecticut/BKC-00456 | BKC-00456 | 00456 |
| Burger King/Delaware/BKC-00466 | BKC-00466 | 00466 |
| Burger King/Connecticut/BKC-00510 | BKC-00510 | 00510 |
| Burger King/New Jersey/BKC-00549 | BKC-00549 | 00549 |
| Burger King/New Jersey/BKC-00575 | BKC-00575 | 00575 |
| Burger King/Connecticut/BKC-00590 | BKC-00590 | 00590 |
| Burger King/Ohio/BKC-00594 | BKC-00594 | 00594 |
| Burger King/Connecticut/BKC-00635 | BKC-00635 | 00635 |
| Burger King/Ohio/BKC-00652 | BKC-00652 | 00652 |
| Burger King/Delaware/BKC-00684 | BKC-00684 | 00684 |
| Burger King/Ohio/BKC-00704 | BKC-00704 | 00704 |
| Burger King/Connecticut/BKC-00729 | BKC-00729 | 00729 |
| Burger King/Connecticut/BKC-00799 | BKC-00799 | 00799 |
| Burger King/New York/BKC-00853 | BKC-00853 | 00853 |
| Burger King/New York/BKC-00857 | BKC-00857 | 00857 |
| Burger King/Connecticut/BKC-00893 | BKC-00893 | 00893 |
| Burger King/Connecticut/BKC-00895 | BKC-00895 | 00895 |
| Burger King/Pennsylvania/BKC-00983 | BKC-00983 | 00983 |
| Burger King/Ohio/BKC-01042 | BKC-01042 | 01042 |
| Burger King/Connecticut/BKC-01046 | BKC-01046 | 01046 |
| Burger King/Ohio/BKC-01051 | BKC-01051 | 01051 |
| Burger King/New Jersey/BKC-01159 | BKC-01159 | 01159 |
| Burger King/Ohio/BKC-01173 | BKC-01173 | 01173 |
| Burger King/Ohio/BKC-01194 | BKC-01194 | 01194 |
| Burger King/Ohio/BKC-01300 | BKC-01300 | 01300 |
| Burger King/Connecticut/BKC-01448 | BKC-01448 | 01448 |
| Burger King/New Jersey/BKC-01503 | BKC-01503 | 01503 |
| Burger King/Connecticut/BKC-01611 | BKC-01611 | 01611 |
| Burger King/Connecticut/BKC-01674 | BKC-01674 | 01674 |
| Burger King/Connecticut/BKC-01911 | BKC-01911 | 01911 |
| Burger King/Delaware/BKC-02106 | BKC-02106 | 02106 |
| Burger King/New Jersey/BKC-02109 | BKC-02109 | 02109 |
| Burger King/Connecticut/BKC-02162 | BKC-02162 | 02162 |
| Burger King/New Jersey/BKC-02225 | BKC-02225 | 02225 |
| Burger King/Connecticut/BKC-02273 | BKC-02273 | 02273 |
| Burger King/New York/BKC-02446 | BKC-02446 | 02446 |
| Burger King/Pennsylvania/BKC-02471 | BKC-02471 | 02471 |
| Burger King/Connecticut/BKC-02500 | BKC-02500 | 02500 |
| Burger King/New Jersey/BKC-02517 | BKC-02517 | 02517 |
| Burger King/Maryland/BKC-02529 | BKC-02529 | 02529 |
| Burger King/Connecticut/BKC-02565 | BKC-02565 | 02565 |
| Burger King/New Jersey/BKC-02607 | BKC-02607 | 02607 |
| Burger King/Delaware/BKC-02663 | BKC-02663 | 02663 |
| Burger King/Pennsylvania/BKC-02731 | BKC-02731 | 02731 |
| Burger King/Connecticut/BKC-02752 | BKC-02752 | 02752 |
| Burger King/Connecticut/BKC-02764 | BKC-02764 | 02764 |
| Burger King/Maryland/BKC-02817 | BKC-02817 | 02817 |
| Burger King/Pennsylvania/BKC-02947 | BKC-02947 | 02947 |
| Burger King/Connecticut/BKC-03186 | BKC-03186 | 03186 |
| Burger King/New Jersey/BKC-03346 | BKC-03346 | 28741 |
| Burger King/Connecticut/BKC-03468 | BKC-03468 | 03468 |
| Burger King/Pennsylvania/BKC-03760 | BKC-03760 | 03760 |
| Burger King/Connecticut/BKC-03763 | BKC-03763 | 03763 |
| Burger King/Delaware/BKC-03801 | BKC-03801 | 03801 |
| Burger King/Connecticut/BKC-03850 | BKC-03850 | 03850 |
| Burger King/Pennsylvania/BKC-03903 | BKC-03903 | 03903 |
| Burger King/Connecticut/BKC-03919 | BKC-03919 | 03919 |
| Burger King/Connecticut/BKC-04065 | BKC-04065 | 04065 |
| Burger King/Connecticut/BKC-04126 | BKC-04126 | 04126 |
| Burger King/New Jersey/BKC-04348 | BKC-04348 | 04348 |
| Burger King/Connecticut/BKC-04540 | BKC-04540 | 04540 |
