---
title: "Financial report package distribution matrix"
sidebarTitle: "Report distribution matrix"
description: "Who receives which Rackson financial report package — 182 distribution emails across 138 recipients and 19 report categories."
icon: "address-book"
---

> **For AI agents:** the complete documentation index is at [llms.txt](/llms.txt). Append `.md` to any page URL for its markdown version.

Which report package goes to which recipient, by category and by store.

<Info>
  **Source:** `Financial Report Package Distribution Matrix - RRS & RCY.xlsx`. The scheduling mechanics — where these packages are configured and the start-date trap — are on [Report distribution](/internal/customers/rackson/review-process/report-distribution).
</Info>

<Warning>
  Ownership of updating these schedules has **moved to PBI.** Mike's client-side access was reduced to view-only, so requests to add or remove a recipient must now come to PBI to execute.
</Warning>

## Overview

| Total Emails Analyzed | 182 |
|---|---|
| Unique Recipients | 138 |
| Named/Corporate Recipients | 33 |
| Store-Level Distribution Addresses | 105 |
| Report Categories | 19 |
| Emails by Category |  |
| Category | Email Count — % of Total |
| Store-Level - BK Unit | 94 — 0.51648351648351654 |
| Area Coach - BK Region/Period | 28 — 0.15384615384615385 |
| Corporate G&A | 13 — 7.1428571428571425E-2 |
| Store-Level - DHC Unit | 11 — 6.043956043956044E-2 |
| District Ops - BK Region | 8 — 4.3956043956043959E-2 |
| Board Report Package | 6 — 3.2967032967032968E-2 |
| Area Coach - DHC Region/Period | 4 — 2.197802197802198E-2 |
| District Ops - DHC Region | 2 — 1.098901098901099E-2 |
| Executive Report Package - Combined | 2 — 1.098901098901099E-2 |
| Executive Report Package - RCY | 2 — 1.098901098901099E-2 |
| Executive Report Package - RRS | 2 — 1.098901098901099E-2 |
| Rackson Main - Individual Report | 2 — 1.098901098901099E-2 |
| Side-by-Side Financial Package | 2 — 1.098901098901099E-2 |
| DHC Quarterly Reports | 1 — 5.4945054945054949E-3 |
| MBR Financial Package | 1 — 5.4945054945054949E-3 |
| Management Report Package - RCY | 1 — 5.4945054945054949E-3 |
| Management Report Package - RRS | 1 — 5.4945054945054949E-3 |
| P&L Submission | 1 — 5.4945054945054949E-3 |
| Trial Balance Reports | 1 — 5.4945054945054949E-3 |

## Corporate recipients

| Category | Reports Included | Audience | Notes |
|---|---|---|---|
| Board Report Package | Board Report Package - RCY (Excel) | Alisa Wold |  |
|  | Board Report Package - RCY (PDF) | Jeff Timmermeyer (Profit Builders) |  |
|  | Board Report Package - RRS (Excel) | Jonah (Profit Builders) |  |
|  | Board Report Package - RRS (PDF) | Mike Mikos |  |
|  | Board Report Package - RRS/RCY Combined (Excel) | Steve Song |  |
|  | Board Report Package - RRS/RCY Combined (PDF) | Zach Olson |  |
| Executive Report Package - RRS | RRS Executive Report Package (Excel) | Alisa Wold |  |
|  | RRS Executive Report Package (PDF) | Chris Johnson |  |
|  |  | Jeff Timmermeyer (Profit Builders) |  |
|  |  | Jonah (Profit Builders) |  |
|  |  | Mike Mikos |  |
|  |  | Steve Song |  |
| Executive Report Package - RCY | RCY Executive Report Package (Excel) | Alisa Wold |  |
|  | RCY Executive Report Package (PDF) | Chris Johnson |  |
|  |  | Jeff Timmermeyer (Profit Builders) |  |
|  |  | Jonah (Profit Builders) |  |
|  |  | Mike Mikos |  |
|  |  | Steve Song |  |
| Executive Report Package - Combined | Executive Report Package - RRS/RCY Combined (PDF) | Chris Johnson |  |
|  | Executive Report Package – RRS/RCY Combined (Excel) | Jeff Timmermeyer (Profit Builders) |  |
|  |  | Jonah (Profit Builders) |  |
|  |  | Mike Mikos |  |
|  |  | Steve Song |  |
| Management Report Package - RRS | RRS Management Report Package | C Panella |  |
|  |  | Caitlin Aleman |  |
|  |  | Edward Costello |  |
|  |  | Jeff Timmermeyer (Profit Builders) |  |
|  |  | Mike Mikos |  |
|  |  | P Bonfanti |  |
| Management Report Package - RCY | RCY Management Report Package | Jeff Timmermeyer (Profit Builders) |  |
|  |  | Mike Mikos |  |
|  |  | Zach Olson |  |
| MBR Financial Package | MBR Financial Package | Jeff Timmermeyer (Profit Builders) |  |
|  |  | Mike Mikos |  |
|  |  | Steve Song |  |
| Corporate G&A | Corp G&A Reports - 91001 | Alisa Wold |  |
|  | Corp G&A Reports - 91002 | C Panella |  |
|  | Corp G&A Reports - 91003 | Chris Johnson |  |
|  | Corp G&A Reports - 91020 | D Ayala |  |
|  | Corp G&A Reports - 91021 | D Noto |  |
|  | Corp G&A Reports - 91022 | Edward Costello |  |
|  | Corp G&A Reports - 91023 | J Cisson |  |
|  | Corp G&A Reports – 91004 | J Labanca |  |
|  | Corp G&A Reports – 91005 | J Schenker |  |
|  | Corp G&A Reports – 91006 | Jeff Timmermeyer (Profit Builders) |  |
|  | Corp G&A Reports – 91007 | Jonah (Profit Builders) |  |
|  | Corp G&A Reports – 91008 | Mike Mikos |  |
|  | Corp G&A Reports – 91024 | P Bonfanti |  |
|  |  | R Metzger |  |
|  |  | Todd Barto |  |
| Trial Balance Reports | Trial Balance Reports | Jeff Timmermeyer (Profit Builders) |  |
|  |  | Mike Mikos |  |
| P&L Submission | Rackson P&L Submission | J Aneikirk (RSI Link) |  |
|  |  | Jeff Timmermeyer (Profit Builders) |  |
|  |  | Mike Mikos |  |
|  |  | PL Data (RSI Link) |  |
| DHC Quarterly Reports | DHC Quarterly Reports | Jeff Timmermeyer (Profit Builders) |  |
|  |  | Mike Mikos |  |

## Operations recipients

| Category | Reports Included | Audience | Notes |
|---|---|---|---|
| Store-Level - BK Unit | BK 101 Rackson Period Financial Package | Jeff Timmermeyer (Profit Builders) |  |
|  | BK 10260 Rackson Period Financial Package | Mike Mikos |  |
|  | BK 10405 Rackson Period Financial Package | Store Email |  |
|  | BK 1042 Rackson Period Financial Package |  |  |
|  | BK 1046 Rackson Period Financial Package |  |  |
|  | BK 1051 Rackson Period Financial Package |  |  |
|  | BK 10540 Rackson Period Financial Package |  |  |
|  | BK 10740 Rackson Period Financial Package |  |  |
|  | BK 10826 Rackson Period Financial Package |  |  |
|  | BK 11029 Rackson Period Financial Package |  |  |
|  | BK 11304 Rackson Period Financial Package |  |  |
|  | BK 11325 Rackson Period Financial Package |  |  |
|  | BK 114 Rackson Period Financial Package |  |  |
|  | BK 1159 Rackson Period Financial Package |  |  |
|  | BK 11604 Rackson Period Financial Package |  |  |
|  | BK 1173 Rackson Period Financial Package |  |  |
|  | BK 1194 Rackson Period Financial Package |  |  |
|  | BK 12016 Rackson Period Financial Package |  |  |
|  | BK 12261 Rackson Period Financial Package |  |  |
|  | BK 12262 Rackson Period Financial Package |  |  |
|  | BK 12272 Rackson Period Financial Package |  |  |
|  | BK 12351 Rackson Period Financial Package |  |  |
|  | BK 12370 Rackson Period Financial Package |  |  |
|  | BK 12871 Rackson Period Financial Package |  |  |
|  | BK 1300 Rackson Period Financial Package |  |  |
|  | BK 14275 Rackson Period Financial Package |  |  |
|  | BK 1448 Rackson Period Financial Package |  |  |
|  | BK 14486 Rackson Period Financial Package |  |  |
|  | BK 14740 Rackson Period Financial Package |  |  |
|  | BK 1503 Rackson Period Financial Package |  |  |
|  | BK 15485 Rackson Period Financial Package |  |  |
|  | BK 1611 Rackson Period Financial Package |  |  |
|  | BK 1674 Rackson Period Financial Package |  |  |
|  | BK 1911 Rackson Period Financial Package |  |  |
|  | BK 205 Rackson Period Financial Package |  |  |
|  | BK 2106 Rackson Period Financial Package |  |  |
|  | BK 2109 Rackson Period Financial Package |  |  |
|  | BK 2162 Rackson Period Financial Package |  |  |
|  | BK 2225 Rackson Period Financial Package |  |  |
|  | BK 22482 Rackson Period Financial Package |  |  |
|  | BK 2273 Rackson Period Financial Package |  |  |
|  | BK 2446 Rackson Period Financial Package |  |  |
|  | BK 2500 Rackson Period Financial Package |  |  |
|  | BK 2517 Rackson Period Financial Package |  |  |
|  | BK 2529 Rackson Period Financial Package |  |  |
|  | BK 2565 Rackson Period Financial Package |  |  |
|  | BK 2607 Rackson Period Financial Package |  |  |
|  | BK 2663 Rackson Period Financial Package |  |  |
|  | BK 2731 Rackson Period Financial Package |  |  |
|  | BK 2752 Rackson Period Financial Package |  |  |
|  | BK 2764 Rackson Period Financial Package |  |  |
|  | BK 280 Rackson Period Financial Package |  |  |
|  | BK 2817 Rackson Period Financial Package |  |  |
|  | BK 28741 Rackson Period Financial Package |  |  |
|  | BK 28818 Rackson Period Financial Package |  |  |
|  | BK 29166 Rackson Period Financial Package |  |  |
|  | BK 3186 Rackson Period Financial Package |  |  |
|  | BK 342 Rackson Period Financial Package |  |  |
|  | BK 3468 Rackson Period Financial Package |  |  |
|  | BK 368 Rackson Period Financial Package |  |  |
|  | BK 3763 Rackson Period Financial Package |  |  |
|  | BK 3801 Rackson Period Financial Package |  |  |
|  | BK 3850 Rackson Period Financial Package |  |  |
|  | BK 3903 Rackson Period Financial Package |  |  |
|  | BK 3919 Rackson Period Financial Package |  |  |
|  | BK 4065 Rackson Period Financial Package |  |  |
|  | BK 4126 Rackson Period Financial Package |  |  |
|  | BK 440 Rackson Period Financial Package |  |  |
|  | BK 4540 Rackson Period Financial Package |  |  |
|  | BK 456 Rackson Period Financial Package |  |  |
|  | BK 466 Rackson Period Financial Package |  |  |
|  | BK 4695 Rackson Period Financial Package |  |  |
|  | BK 4855 Rackson Period Financial Package |  |  |
|  | BK 510 Rackson Period Financial Package |  |  |
|  | BK 5190 Rackson Period Financial Package |  |  |
|  | BK 5432 Rackson Period Financial Package |  |  |
|  | BK 549 Rackson Period Financial Package |  |  |
|  | BK 5734 Rackson Period Financial Package |  |  |
|  | BK 575 Rackson Period Financial Package |  |  |
|  | BK 590 Rackson Period Financial Package |  |  |
|  | BK 594 Rackson Period Financial Package |  |  |
|  | BK 635 Rackson Period Financial Package |  |  |
|  | BK 652 Rackson Period Financial Package |  |  |
|  | BK 684 Rackson Period Financial Package |  |  |
|  | BK 704 Rackson Period Financial Package |  |  |
|  | BK 729 Rackson Period Financial Package |  |  |
|  | BK 7685 Rackson Period Financial Package |  |  |
|  | BK 799 Rackson Period Financial Package |  |  |
|  | BK 853 Rackson Period Financial Package |  |  |
|  | BK 893 Rackson Period Financial Package |  |  |
|  | BK 895 Rackson Period Financial Package |  |  |
|  | BK 9463 Rackson Period Financial Package |  |  |
|  | BK 9789 Rackson Period Financial Package |  |  |
|  | BK 983 Rackson Period Financial Package |  |  |
| Store-Level - DHC Unit | DHC 1124 Rackson Period Financial Package | Jeff Timmermeyer (Profit Builders) |  |
|  | DHC 1129 Rackson Period Financial Package | Mike Mikos |  |
|  | DHC 1142 Rackson Period Financial Package | Store Email |  |
|  | DHC 1169 Rackson Period Financial Package |  |  |
|  | DHC 1196 Rackson Period Financial Package |  |  |
|  | DHC 1210 Rackson Period Financial Package |  |  |
|  | DHC 1232 Rackson Period Financial Package |  |  |
|  | DHC 1256 Rackson Period Financial Package |  |  |
|  | DHC 1332 Rackson Period Financial Package |  |  |
|  | DHC 1339 Rackson Period Financial Package |  |  |
|  | DHC 1418 Rackson Period Financial Package |  |  |
| Area Coach - BK Region/Period | AC R01P01 Rackson Period Financial Package | A Arroyo |  |
|  | AC R01P01 Rackson Period GL Detail Report | C Fisher |  |
|  | AC R01P02 Rackson Period Financial Package | D Ayala |  |
|  | AC R01P02 Rackson Period GL Detail Report | J Cisson |  |
|  | AC R01P03 Rackson Period Financial Package | J Granizo |  |
|  | AC R01P03 Rackson Period GL Detail Report | J Ruisanchez |  |
|  | AC R01P04 Rackson Period Financial Package | J Schenker |  |
|  | AC R01P04 Rackson Period GL Detail Report | Jeff Timmermeyer (Profit Builders) |  |
|  | AC R01P05 Rackson Period Financial Package | K Grant |  |
|  | AC R01P05 Rackson Period GL Detail Report | Mike Mikos |  |
|  | AC R01P06 Rackson Period Financial Package | N Lewis |  |
|  | AC R01P06 Rackson Period GL Detail Report | P Bonfanti |  |
|  | AC R01P07 Rackson Period Financial Package | R Metzger |  |
|  | AC R01P07 Rackson Period GL Detail Report | S Tsah |  |
|  | AC R02P01 Rackson Period Financial Package | S Ventresca |  |
|  | AC R02P01 Rackson Period GL Detail Report | T Hickson |  |
|  | AC R03P01 Rackson Period Financial Package | T Shultz |  |
|  | AC R03P01 Rackson Period GL Detail Report | Y Martinez |  |
|  | AC R03P02 Rackson Period Financial Package |  |  |
|  | AC R03P02 Rackson Period GL Detail Report |  |  |
|  | AC R03P03 Rackson Period Financial Package |  |  |
|  | AC R03P03 Rackson Period GL Detail Report |  |  |
|  | AC R03P04 Rackson Period Financial Package |  |  |
|  | AC R03P04 Rackson Period GL Detail Report |  |  |
|  | AC R04P01 Rackson Period Financial Package |  |  |
|  | AC R04P01 Rackson Period GL Detail Report |  |  |
|  | AC R04P02 Rackson Period Financial Package |  |  |
|  | AC R04P02 Rackson Period GL Detail Report |  |  |
| Area Coach - DHC Region/Period | AC DHC R01P01 Rackson Period Financial Package | A Reyes |  |
|  | AC DHC R01P01 Rackson Period GL Detail Report | D Meikle |  |
|  | AC DHC R01P02 Rackson Period Financial Package | Edward Costello |  |
|  | AC DHC R01P02 Rackson Period GL Detail Report | Jeff Timmermeyer (Profit Builders) |  |
|  |  | Mike Mikos |  |
|  |  | P Bonfanti |  |
| District Ops - BK Region | DO - Region 01 Rackson Period Financial Package | C Fisher |  |
|  | DO - Region 01 Rackson Period GL Detail Report | Chris Johnson |  |
|  | DO - Region 02 Rackson Period Financial Package | D Ayala |  |
|  | DO - Region 02 Rackson Period GL Detail Report | J Cisson |  |
|  | DO - Region 03 Rackson Period Financial Package | J Schenker |  |
|  | DO - Region 03 Rackson Period GL Detail Report | Jeff Timmermeyer (Profit Builders) |  |
|  | DO - Region 04 Rackson Period Financial Package | Mike Mikos |  |
|  | DO - Region 04 Rackson Period GL Detail Report | R Metzger |  |
| District Ops - DHC Region | DO – DHC Region 01 Rackson Period Financial Package | A Reyes |  |
|  | DO – DHC Region 01 Rackson Period GL Detail Report | Chris Johnson |  |
|  |  | D Meikle |  |
|  |  | Jeff Timmermeyer (Profit Builders) |  |
|  |  | Mike Mikos |  |
|  |  | P Bonfanti |  |
| Rackson Main - Individual Report | Rackson Main - Individual Report Package (Excel) | Jeff Timmermeyer (Profit Builders) |  |
|  | Rackson Main - Individual Report Package (PDF) | Mike Mikos |  |
| Side-by-Side Financial Package | RCY Period Financial Package - Side by Side | C Fisher |  |
|  | RRS Period Financial Package - Side by Side | Edward Costello |  |
|  |  | J Labanca |  |
|  |  | Jeff Timmermeyer (Profit Builders) |  |
|  |  | Mike Mikos |  |
|  |  | P Bonfanti |  |
|  |  | Steve Song |  |

## Recipient summary

| jeff@yourprofitbuilders.com | Corporate/Named | 0 | 182 | 182 | Area Coach - BK Region/Period; Area Coach - DHC Region/Period; Board Report Package; Corporate G&A; DHC Quarterly Reports; District Ops - BK Region; District Ops - DHC Region; Executive Report Package - Combined; Executive Report Package - RCY; Executive Report Package - RRS; MBR Financial Package; Management Report Package - RCY; Management Report Package - RRS; P&L Submission; Rackson Main - Individual Report; Side-by-Side Financial Package; Store-Level - BK Unit; Store-Level - DHC Unit; Trial Balance Reports |
|---|---|---|---|---|---|
| mmikos@racksonrestaurants.com | Corporate/Named | 182 | 0 | 182 | Area Coach - BK Region/Period; Area Coach - DHC Region/Period; Board Report Package; Corporate G&A; DHC Quarterly Reports; District Ops - BK Region; District Ops - DHC Region; Executive Report Package - Combined; Executive Report Package - RCY; Executive Report Package - RRS; MBR Financial Package; Management Report Package - RCY; Management Report Package - RRS; P&L Submission; Rackson Main - Individual Report; Side-by-Side Financial Package; Store-Level - BK Unit; Store-Level - DHC Unit; Trial Balance Reports |
| jonah@yourprofitbuilders.com | Corporate/Named | 25 | 0 | 25 | Board Report Package; Corporate G&A; Executive Report Package - Combined; Executive Report Package - RCY; Executive Report Package - RRS |
| pbonfanti@racksonrestaurants.com | Corporate/Named | 22 | 0 | 22 | Area Coach - BK Region/Period; Area Coach - DHC Region/Period; Corporate G&A; District Ops - DHC Region; Management Report Package - RRS; Side-by-Side Financial Package |
| ssong@racksonrestaurants.com | Corporate/Named | 14 | 0 | 14 | Board Report Package; Executive Report Package - Combined; Executive Report Package - RCY; Executive Report Package - RRS; MBR Financial Package; Side-by-Side Financial Package |
| cjohnson@racksonrestaurants.com | Corporate/Named | 12 | 0 | 12 | Corporate G&A; District Ops - BK Region; District Ops - DHC Region; Executive Report Package - Combined; Executive Report Package - RCY; Executive Report Package - RRS |
| awold@racksonrestaurants.com | Corporate/Named | 11 | 0 | 11 | Board Report Package; Corporate G&A; Executive Report Package - RCY; Executive Report Package - RRS |
| dayala@racksonrestaurants.com | Corporate/Named | 10 | 0 | 10 | Area Coach - BK Region/Period; Corporate G&A; District Ops - BK Region |
| rmetzger@racksonrestaurants.com | Corporate/Named | 7 | 0 | 7 | Area Coach - BK Region/Period; Corporate G&A; District Ops - BK Region |
| zolson@racksonrestaurants.com | Corporate/Named | 7 | 0 | 7 | Board Report Package; Management Report Package - RCY |
| ecostello@racksonrestaurants.com | Corporate/Named | 6 | 0 | 6 | Area Coach - DHC Region/Period; Corporate G&A; Management Report Package - RRS; Side-by-Side Financial Package |
| cfisher@racksonrestaurants.com | Corporate/Named | 5 | 0 | 5 | Area Coach - BK Region/Period; District Ops - BK Region; Side-by-Side Financial Package |
| jcisson@racksonrestaurants.com | Corporate/Named | 5 | 0 | 5 | Area Coach - BK Region/Period; Corporate G&A; District Ops - BK Region |
| jschenker@racksonrestaurants.com | Corporate/Named | 5 | 0 | 5 | Area Coach - BK Region/Period; Corporate G&A; District Ops - BK Region |
| tbarto@racksonrestaurants.com | Corporate/Named | 5 | 0 | 5 | Corporate G&A |
| areyes@racksoncayenne.com | Corporate/Named | 4 | 0 | 4 | Area Coach - DHC Region/Period; District Ops - DHC Region |
| dmeikle@racksonrestaurants.com | Corporate/Named | 4 | 0 | 4 | Area Coach - DHC Region/Period; District Ops - DHC Region |
| jlabanca@racksonrestaurants.com | Corporate/Named | 3 | 0 | 3 | Corporate G&A; Side-by-Side Financial Package |
| aarroyo@racksonrestaurants.com | Corporate/Named | 2 | 0 | 2 | Area Coach - BK Region/Period |
| cpanella@racksonrestaurants.com | Corporate/Named | 2 | 0 | 2 | Corporate G&A; Management Report Package - RRS |
| jgranizo@racksonrestaurants.com | Corporate/Named | 2 | 0 | 2 | Area Coach - BK Region/Period |
| jruisanchez@racksonrestaurants.com | Corporate/Named | 2 | 0 | 2 | Area Coach - BK Region/Period |
| kgrant@racksonrestaurants.com | Corporate/Named | 2 | 0 | 2 | Area Coach - BK Region/Period |
| nlewis@racksonrestaurants.com | Corporate/Named | 2 | 0 | 2 | Area Coach - BK Region/Period |
| stsah@racksonrestaurants.com | Corporate/Named | 2 | 0 | 2 | Area Coach - BK Region/Period |
| sventresca@racksonrestaurants.com | Corporate/Named | 2 | 0 | 2 | Area Coach - BK Region/Period |
| thickson@racksonrestaurants.com | Corporate/Named | 2 | 0 | 2 | Area Coach - BK Region/Period |
| tshultz@racksonrestaurants.com | Corporate/Named | 2 | 0 | 2 | Area Coach - BK Region/Period |
| ymartinez@racksonrestaurants.com | Corporate/Named | 2 | 0 | 2 | Area Coach - BK Region/Period |
| 101@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 10260@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 10405@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 1042@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 1046@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 1051@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 10540@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 10740@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 10826@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 11029@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 1124@racksondhc.com | Store Distribution | 1 | 0 | 1 | Store-Level - DHC Unit |
| 1129@racksondhc.com | Store Distribution | 1 | 0 | 1 | Store-Level - DHC Unit |
| 11304@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 11325@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 1142@racksondhc.com | Store Distribution | 1 | 0 | 1 | Store-Level - DHC Unit |
| 114@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 1159@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 11604@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 1169@racksondhc.com | Store Distribution | 1 | 0 | 1 | Store-Level - DHC Unit |
| 1173@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 1194@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 1196@racksondhc.com | Store Distribution | 1 | 0 | 1 | Store-Level - DHC Unit |
| 12016@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 1210@racksondhc.com | Store Distribution | 1 | 0 | 1 | Store-Level - DHC Unit |
| 12261@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 12262@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 12272@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 1232@racksondhc.com | Store Distribution | 1 | 0 | 1 | Store-Level - DHC Unit |
| 12351@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 12370@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 1256@racksondhc.com | Store Distribution | 1 | 0 | 1 | Store-Level - DHC Unit |
| 12871@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 1300@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 1332@racksondhc.com | Store Distribution | 1 | 0 | 1 | Store-Level - DHC Unit |
| 1339@racksondhc.com | Store Distribution | 1 | 0 | 1 | Store-Level - DHC Unit |
| 1418@racksondhc.com | Store Distribution | 1 | 0 | 1 | Store-Level - DHC Unit |
| 14275@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 14486@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 1448@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 14740@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 1503@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 15485@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 1611@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 1674@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 1911@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 205@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 2106@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 2109@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 2162@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 2225@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 22482@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 2273@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 2446@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 2500@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 2517@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 2529@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 2565@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 2607@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 2663@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 2731@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 2752@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 2764@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 280@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 2817@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 28741@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 28818@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 29166@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 3186@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 342@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 3468@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 368@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 3763@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 3801@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 3850@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 3903@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 3919@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 4065@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 4126@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 440@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 4540@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 456@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 466@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 4695@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 4855@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 510@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 5190@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 5432@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 549@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 5734@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 575@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
| 590@racksonbk.com | Store Distribution | 1 | 0 | 1 | Store-Level - BK Unit |
