---
title: "Intacct location groups and dimension structures"
sidebarTitle: "Intacct location groups"
description: "Every location group configured in Sage Intacct, the dimension structures built from them, and which reports each structure feeds."
icon: "diagram-project"
---

> **For AI agents:** the complete documentation index is at [llms.txt](/llms.txt). Append `.md` to any page URL for its markdown version.

Location groups are named lists of specific store locations — the **raw building blocks**. Dimension structures combine them into hierarchies for dimension-based reporting.

<Info>
  **Source:** `Rackson Intacct Financial Report Guide - RRS & RCY.xlsx` — the Location Groups, Location Dimension Structures, and Dimension Based Reports tabs.
</Info>

<Warning>
  Check the **Used in a Structure?** and **Actively Using?** columns before spending time on a group. Several — notably **FLAME Stores**, **Odyssey**, and the **Brd Grp** board report groupings — are legacy acquisition-era or board groupings that may no longer be relevant. The workbook's own notes flag which ones the team doubts.
</Warning>

## Location groups

| Location Group ID | Name | Description | Group Type | Used in a Structure? | Actively Using? |
|---|---|---|---|---|---|
| All RCY Entity/Loc | All RCY Entity & Locations | RCY E04 + All RCY Locations | Specific members | No | Yes |
| All RCY Locations | Rackson Cayenne Stores & Corp | All RCY Store & Corp Locations (No E04) | Specific members | Yes | Yes |
| All RCY Stores | Dave's | All RCY Stores Only | Specific members | Yes | Yes |
| All RRS Locations | Burger Kings | Stores Only | Specific members | Yes | Yes |
| All Stores and Corp | All Open Stores & Corp | All RRS Stores Only | Specific members | No | Yes |
| Base BK Stores | RRS Base | Base BK Store listing as of 2/14/25 | Specific members | No | No — ***Need to double check with Mike on need of "Base" reporting before deleting |
| BK Stores and Corp | All BK Open Stores & Corp | All open/active RRS store locations & corp depts | All members | No | Yes |
| Brd Grp - Base | Base | For Board report | All members | Yes | ? — I'm fairly sure these board report groupings are no longer relevant and can be deleted |
| Brd Grp - Cleveland | Cleveland | For Board report | All members | Yes | ? — I'm fairly sure these board report groupings are no longer relevant and can be deleted |
| Brd Grp - Closed | Closed | For Board report | All members | Yes | ? — I'm fairly sure these board report groupings are no longer relevant and can be deleted |
| Brd Grp - NYC | NYC | For Board report | All members | Yes | ? — I'm fairly sure these board report groupings are no longer relevant and can be deleted |
| Corp Depts | Corp Departments - RRS | RRS Corp Departments Including Region G&A Depts | Specific members | No | Yes |
| Corp Depts - RCY | Corp Departments - RCY | RRS Corp Departments Including Region G&A Depts | Specific members | Yes | Yes |
| Corp Depts - RRS RCY | G&A |  | Specific members | Yes | Yes |
| DHC Region 01 | DHC Region 01 |  | Specific members | No | Yes |
| DHCR01P01 | DHCR01P01 |  | Specific members | Yes | Yes |
| DHCR01P02 | DHCR01P02 |  | Specific members | Yes | Yes |
| District - closed | Closed stores |  | Specific members | No | Yes |
| District - DHC Close | DHC Closed |  | Specific members | Yes | Yes |
| Entity Group | Rackson - All Entities |  | Specific members | No | No — This can be deleted however they are hard filtered in certain reports but unable to determined which.  So the system won't let me delete |
| FLAME Stores | FLAME Stores |  | Specific members | Yes | No — Any FLAME related location groups and reports may be at a point where they can be sunsetted.  Just need to confim with Mike |
| New York - BK Only | New York - BK Only |  | Specific members | Yes | Yes |
| Odyssey | Odyssey BK Stores |  | Specific members | No | No |
| Operations - North | North Operations |  | Specific members | No | No |
| R01P01 - Base | R01P01 (Base) | BK POD location group of individual stores | Specific members | No | No — ***Need to double check with Mike on need of "Base" reporting before deleting |
| R01P01 | R01P01 | BK POD location group of individual stores | Specific members | Yes | Yes |
| R01P02 | R01P02 | BK POD location group of individual stores | Specific members | Yes | Yes |
| R01P03 | R01P03 | BK POD location group of individual stores | Specific members | Yes | Yes |
| R01P04 | R01P04 | BK POD location group of individual stores | Specific members | Yes | Yes |
| R01P05 | R01P05 | BK POD location group of individual stores | Specific members | Yes | Yes |
| R01P06 | R01P06 | BK POD location group of individual stores | Specific members | Yes | Yes |
| R01P07 | R01P07 | BK POD location group of individual stores | Specific members | Yes | Yes |
| R02P01 | R02P01 | BK POD location group of individual stores | Specific members | Yes | Yes |
| R03P01 | R03P01 | BK POD location group of individual stores | Specific members | Yes | Yes |
| R03P02 | R03P02 | BK POD location group of individual stores | Specific members | Yes | Yes |
| R03P03 | R03P03 | BK POD location group of individual stores | Specific members | Yes | Yes |
| R03P04 | R03P04 | BK POD location group of individual stores | Specific members | Yes | Yes |
| R04P01 | R04P01 | BK POD location group of individual stores | Specific members | Yes | Yes |
| R04P02 | R04P02 | BK POD location group of individual stores | Specific members | Yes | Yes |
| RCC - All | Rackson Capital Circle, LLC |  | Specific members | No | No |
| RCY Admin | RCY Admin |  | Specific members | Yes | Yes |
| RCY Closed Stores | RCY Closed Stores |  | Specific members | No | Yes |
| RCY Open | Rackson Cayenne |  | Specific members | No | Yes |
| Region 01 | Region 01 |  | Specific members | No | Yes |
| Region 01 - Base | Region 01 (Base) |  | Specific members | Yes | No — ***Need to double check with Mike on need of "Base" reporting before deleting |
| Region 02 | Region 02 |  | Specific members | No | Yes |
| Region 03 | Region 03 |  | Specific members | No | Yes |
| Region 04 | Region 04 |  | Specific members | No | Yes |
| RRS / RCY - All Loc | RRS / RCY - All Locations |  | All members | No | Yes |
| RRS / RCY Entities | RRS / RCY Entities |  | Specific members | No | Yes |
| RRS Legacy Stores | RRS Legacy Stores | Includes closed stores | Specific members | No | No |
| RRS/FFF - All | Rackson Restaurants, LLC |  | Specific members | No | No |
| RRS/FFF Corp Only | Rackson Restaurants / Fordham - Corp Only |  | Specific members | No | No |
| RRS/FFF Stores Only | Rackson Restaurants / Fordham - Stores Only |  | Specific members | No | No |
| RRS/FFF/RCC - All | Rackson - All Locations (No closed stores > 1 yr) | No closed stores (older than 1 year) | Specific members | No | No |
| RRS/RCC/FFF Admin | All Entitiy Admin | Corp Dept Group; Used in Side by Side Reports | Specific members | No | Yes |
| Sales Band Group 1 | Sales Band Group 1 |  | Specific members | Yes | Yes — ***Sales Band Groups are location groups created several years ago used to group locations by certain sales volume ranges.  Need to discuss with Mike if the report is useful and thus can delete these groups |
| Sales Band Group 10 | Sales Band Group 10 |  | Specific members | Yes | Yes |
| Sales Band Group 2 | Sales Band Group 2 |  | Specific members | Yes | Yes |
| Sales Band Group 3 | Sales Band Group 3 |  | Specific members | Yes | Yes |
| Sales Band Group 4 | Sales Band Group 4 |  | Specific members | Yes | Yes |
| Sales Band Group 5 | Sales Band Group 5 |  | Specific members | Yes | Yes |
| Sales Band Group 6 | Sales Band Group 6 |  | Specific members | Yes | Yes |
| Sales Band Group 7 | Sales Band Group 7 |  | Specific members | Yes | Yes |
| Sales Band Group 8 | Sales Band Group 8 |  | Specific members | Yes | Yes |
| Sales Band Group 9 | Sales Band Group 9 |  | Specific members | Yes | Yes |
| State - Connecticut | Connecticut | Locations grouped by state; Side by Side (State) reports | Specific members | Yes | Yes |
| State - Delaware | Delaware | Locations grouped by state; Side by Side (State) reports | Specific members | Yes | Yes |
| State - DHC CT | DHC Connecticut | Locations grouped by state; Side by Side (State) reports | Specific members | Yes | Yes |
| State - DHC NY | DHC New York | Locations grouped by state; Side by Side (State) reports | Specific members | Yes | Yes |
| State - Maryland | Maryland | Locations grouped by state; Side by Side (State) reports | Specific members | Yes | Yes |
| State - New Jersey | New Jersey | Locations grouped by state; Side by Side (State) reports | Specific members | Yes | Yes |
| State - New York | New York | Locations grouped by state; Side by Side (State) reports | Specific members | Yes | Yes |
| State - Ohio | Ohio | Locations grouped by state; Side by Side (State) reports | Specific members | Yes | Yes |
| State - Pennsylvania | Pennsylvania | Locations grouped by state; Side by Side (State) reports | Specific members | Yes | Yes |
| Stores Only | All Stores All Entities |  | All members | No | Yes |
| Test all BKS | Test all BKS |  | All members | Yes | Yes |

## Location dimension structures

| Structure Name | Display As | Structure Type | Location Groups Included | Reports That Use This Structure |
|---|---|---|---|---|
| All Stores (SB Report) | Store | Hierarchy of Location groups | Sales Band Groups 1 -10 |  |
| Base + Flame | Total | Hierarchy of Location groups | Base BK Stores, FLAME Stores |  |
| Brands + G&A | Total | Hierarchy of Location groups | All RRS Locations, Dave's, G&A | MBR Testing |
| Capital Circle Summit, LLC | Capital Circle Summit, LLC | Hierarchy of Location groups | Capital Circle Summit Stores Only, Capital Circle Summit Corp Only | None (possible future use for consolidation) |
| DHC Region 01 | DHC Region 01 | Hierarchy of Location groups | DHCR01P01, DHCR01P02 |  |
| Districts - all Hiearchy | TOTAL ALL STORES | Hierarchy of Location groups | Districts - open stores, District - closed stores | All RRS District Comparison Reports (DC) |
| Districts - DHC all Hiearchy | TOTAL ALL STORES | Hierarchy of Location groups | Districts - DHC open stores, District - DHC closed stores | All RCY District Comparison Reports (DC) |
| Districts - DHC open stores | TOTAL OPEN STORES | Hierarchy of Location groups | DHCR01P01, DHCR01P02 | All RCY District Comparison Reports (DC) |
| Districts - open stores | TOTAL OPEN STORES | Hierarchy of Location groups | All RRS RxxPxx POD location groups | All RRS District Comparison Reports (DC), COS % Audit Report - RRS |
| Region 01 | Region 01 | Hierarchy of Location groups | Region 1 RxxPxx POD location groups | Region 1 side by side reports, region side by side comp reports |
| Region 02 | Region 02 | Hierarchy of Location groups | Region 2 RxxPxx POD location groups | Region 2 side by side reports, region side by side comp reports |
| Region 03 | Region 03 | Hierarchy of Location groups | Region 3 RxxPxx POD location groups | Region 3 side by side reports, region side by side comp reports |
| Region 04 | Region 04 | Hierarchy of Location groups | Region 4 RxxPxx POD location groups | Region 4 side by side reports, region side by side comp reports |
| Regions Group | Total | Hierarchy of Location groups | Region 1 - 4 location groups | RRS side by side (by Region) period & YTD reports |
| Side-By-Side | Side-By-Side | Hierarchy of Location groups | All RRS Locations | Budget side by side reports, RRS side by side summary & detail - Period/YTD/TTP |
| States - DHC Hierarchy | States | Hierarchy of Location groups | DHC New York, DHC Connecticut | RCY Side by Side (by State) - Period & YTD |
| States - Hierarchy | States | Hierarchy of Location groups | New Jersey, Pennsylvannia, Delaware, New York, Connecticut, Maryland, Ohio, District - closed stores | RRS Side by Side (by State) - Period & YTD |
| All RRS Locations | Burger Kings | Location groups |  |  |
| All Stores Only | All Stores Only | Location groups |  |  |
| Base | Base | Location groups |  |  |
| Base BK Stores | Base | Location groups |  |  |
| Burger Kings | Burger Kings | Location groups |  |  |
| Capital Circle Summit Corp Only | Capital Circle Summit Corp Only | Location groups |  |  |
| Capital Circle Summit Stores Only | Capital Circle Summit Stores Only | Location groups |  |  |
| Cleveland | Cleveland | Location groups |  |  |
| Closed | Closed | Location groups |  |  |
| Connecticut | Connecticut | Location groups |  |  |
| Corp Departments | Corp Departments | Location groups |  |  |
| Corp Departments - RCY | Corp Departments - RCY | Location groups |  |  |
| Dave's | Dave's | Location groups |  |  |
| Delaware | Delaware | Location groups |  |  |
| DHC Closed | DHC Closed | Location groups |  |  |
| DHC Connecticut | DHC Connecticut | Location groups |  |  |
| DHC New York | DHC New York | Location groups |  |  |
| DHCR01P01 | DHCR01P01 | Location groups |  |  |
| DHCR01P02 | DHCR01P02 | Location groups |  |  |
| District - closed stores | Closed stores | Location groups |  |  |
| District - DHC closed stores | Closed stores | Location groups |  |  |
| Districts Group | Districts Group - All Districts | Location groups |  |  |
| Districts Group DHC | Districts Group DHC - All Districts | Location groups |  |  |
| FLAME Stores | Flame | Location groups |  |  |
| G&A | G&A | Location groups |  |  |
| Maryland | Maryland | Location groups |  |  |
| New Jersey | New Jersey | Location groups |  |  |
| New York | New York | Location groups |  |  |
| New York - BK Only | New York - BK Only | Location groups |  |  |
| NYC | NYC | Location groups |  |  |
| Ohio | Ohio | Location groups |  |  |
| Pennsylvania | Pennsylvania | Location groups |  |  |
| R01P01 | R01P01 | Location groups |  |  |
| R01P02 | R01P02 | Location groups |  |  |
| R01P03 | R01P03 | Location groups |  |  |
| R01P04 | R01P04 | Location groups |  |  |
| R01P05 | R01P05 | Location groups |  |  |
| R01P06 | R01P06 | Location groups |  |  |
| R01P07 | R01P07 | Location groups |  |  |
| R02P01 | R02P01 | Location groups |  |  |
| R03P01 | R03P01 | Location groups |  |  |
| R03P02 | R03P02 | Location groups |  |  |
| R03P03 | R03P03 | Location groups |  |  |
| R03P04 | R03P04 | Location groups |  |  |
| R04P01 | R04P01 | Location groups |  |  |
| R04P02 | R04P02 | Location groups |  |  |
| Rackson Cayenne - Stores Only | Rackson Cayenne - Stores Only | Location groups |  |  |
| Rackson Cayenne Stores & Corp | Rackson Cayenne Stores & Corp | Location groups |  |  |
| RCY Admin | RCY Admin | Location groups |  |  |
| RCY Open Stores | RCY Open Stores | Location groups |  |  |
| Region 01 (Base) | Region 01 (Base) | Location groups |  |  |
| RRS/RCC/FFF Admin | RRS/RCC/FFF Admin | Location groups |  |  |
| Sales Band Group 1 | Sales Band Group 1 | Location groups |  |  |
| Sales Band Group 10 | Sales Band Group 10 | Location groups |  |  |
| Sales Band Group 2 | Sales Band Group 2 | Location groups |  |  |
| Sales Band Group 3 | Sales Band Group 3 | Location groups |  |  |
| Sales Band Group 4 | Sales Band Group 4 | Location groups |  |  |
| Sales Band Group 5 | Sales Band Group 5 | Location groups |  |  |
| Sales Band Group 6 | Sales Band Group 6 | Location groups |  |  |
| Sales Band Group 7 | Sales Band Group 7 | Location groups |  |  |
| Sales Band Group 8 | Sales Band Group 8 | Location groups |  |  |
| Sales Band Group 9 | Sales Band Group 9 | Location groups |  |  |
| State - Ohio | State - Ohio | Location groups |  |  |
| Stores Only | Locations | Location groups |  |  |
| Test all BKS | Test all BKS | Location groups |  |  |

## Dimension-based reports

<Note>
  These reports use a **dimension-based** structure rather than the standard account-based one — rows are locations/dimension groups instead of account groups. Set on the Report Info tab when the report is created.
</Note>

| Report Name | In Report Package? | Location Structure Used |
|---|---|---|
| DC - Actual vs Corp Budget Prime Profit - POD Summary - Period - RCY | Yes | Districts - DHC all Hiearchy |
| DC - Actual vs Corp Budget Prime Profit - POD Summary - Period - RRS | Yes | Districts - all Hiearchy |
| DC - Actual vs Corp Budget Prime Profit - POD Summary - Period - TEST | Yes | Districts - all Hiearchy |
| District Comparison - Actual vs Corp Budget SOP - POD Summary - Period (RCY) | Yes | Districts - DHC all Hiearchy |
| District Comparison - Actual vs Corp Budget SOP - POD Summary - Period (RRS) | Yes | Districts - all Hiearchy |

## Related

- [Intacct reporting infrastructure](/internal/customers/rackson/review-process/intacct-reporting) — building a report on a dimension structure, and the manual new-store setup
- [In-house maintenance allocation](/internal/customers/rackson/review-process/in-house-maintenance) — which allocation group to use
- [Intacct report guide](/internal/customers/rackson/reference/intacct-report-guide)

